Welcome to my COMP 540 page. Here, you can find information on my project and homework assignments. Other students currently enrolled in the course should avoid following homework links unless they've submitted their own. All page loads are logged with IPs.
Project
- Proposal
- Progress Report 1
- Progress Report 2
- Progress Report 3
- Progress Report 4
- Progress Report 5
- Final Report (sources)
Erratum
Table IV contains several incorrect values for seed type SVM and statistic Ssvm. The table should be as follows:| Seed Type | Statistic | μ | σ | γ1 |
|---|---|---|---|---|
| χ2 | Slin | -0.019 | 0.346 | -4.171 |
| Slog | 0.176 | 0.463 | 2.246 | |
| Ssvm | -0.007 | 0.016 | -0.775 | |
| SVM | Slin | 0.062 | 0.308 | -0.604 |
| Slog | 0.092 | 0.342 | 3.523 | |
| Ssvm | -0.007 | 0.015 | -1.168 |
